|
 |
Featured Listings
 | MLS# 1812864 $350,000 Mebane, NC Alamance County Year Built: 2007 | Type: Residential Style: Transitional 3 Bedroom(s) 4 Full/1 Half Bath(s) Sq.Ft.: 3,570 Subdivision: Duchy Airpark |
|
|
|
 | MLS# 1811444 $179,500 Durham, NC Durham County Year Built: 2009 | Type: Residential Style: Craftsman 3 Bedroom(s) 2 Full/1 Half Bath(s) Sq.Ft.: 1,633 Subdivision: Not in a Subdivision |
|
|
|
 | MLS# 1809730 $337,500 Chapel Hill, NC Chatham County Year Built: 1995 | Type: Residential Style: Bungalow 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 2,178 Subdivision: Governors Club |
|
|
|
 | MLS# 1809522 $399,500 Pittsboro, NC Chatham County Year Built: 2011 | Type: Residential Style: Transitional 4 Bedroom(s) 4 Full Bath(s) Sq.Ft.: 2,900 Subdivision: Fieldstone |
|
|
|
 | MLS# 1809509 $389,500 Pittsboro, NC Chatham County Year Built: 2011 | Type: Residential Style: Transitional 4 Bedroom(s) 3 Full/1 Half Bath(s) Sq.Ft.: 2,678 Subdivision: Fieldstone |
|
|
|
 | MLS# 1798834 $248,000 Chapel Hill, NC Orange County Year Built: 1983 | Type: Residential Style: Contemporary 2 Bedroom(s) 2 Full/1 Half Bath(s) Sq.Ft.: 2,000 Subdivision: The Meadows |
|
|
|
 | MLS# 1798299 $359,000 Chapel Hill, NC Orange County Year Built: 1996 | Type: Residential Style: Transitional 4 Bedroom(s) 2 Full/1 Half Bath(s) Sq.Ft.: 2,250 Subdivision: Springcrest |
|
|
|
 | MLS# 1783063 $289,900 Carrboro, NC Orange County Year Built: 1998 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full/1 Half Bath(s) Sq.Ft.: 1,810 Subdivision: Plantation Acres |
|
|
|
 | MLS# 1779358 $275,000 Chapel Hill, NC Orange County Year Built: 1964 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,800 Subdivision: Briarcliff |
|
|
|
 | MLS# 1772487 $360,000 Mooresville, NC Durham County Year Built: 1958 | Type: Residential Style: Ranch 3 Bedroom(s) 1 Full Bath(s) Sq.Ft.: 960 Subdivision: Clayton |
|
|
|
 | MLS# 1772141 $360,000 Durham, NC Durham County | Type: Commercial Lot: 0x0 |
|
|
|
 | MLS# 1759107 $106,500 Chapel Hill, NC Chatham County | Type: Land Subdivision: Oak Grove |
|
|
|
 | MLS# 1727106 $275,000 Durham, NC Durham County Year Built: 1973 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,651 Subdivision: Clayton |
|
|
|
 | MLS# 1700078 $225,000 Chapel Hill, NC Orange County | Type: Land Subdivision: Carolina Forest |
|
|
|
 | MLS# 1684575 $112,000 Pittsboro, NC Chatham County | Type: Land Subdivision: Fieldstone |
|
|
|
 | MLS# 1682003 $104,000 Pittsboro, NC Chatham County | Type: Land Subdivision: Fieldstone |
|
|
|
 | MLS# 1681727 $96,000 Pittsboro, NC Chatham County | Type: Land Subdivision: Fieldstone |
|
|
|
|
|
Each Office is Independently Owned and Operated.
Coldwell Banker® is a registered trademark licensed to Coldwell Banker Real Estate Corporation.
|
|